Single Emitter Modules
Our single emitter modules integrate individual laser diodes as a compact and stable light source, used mainly as illumination for machine vision systems, as well as in spectroscopy and research. Available across a wavelength range from 375 nm to 1550 nm and with powers from less than 1 mW up to several watts.
Tailor-Made Customization
Unlike a standard laser diode, each single emitter module is configured specifically for the customer: we select the collimating or focusing optics, the integration mechanics and the control and thermal-stabilization electronics required for each application, providing a turnkey solution tailored to your requirements.
Four Series for Every Need
The D series offers fixed focus, collimated or focused; the T series features manually adjustable variable focus; the C series provides single-mode fiber-coupled output; and the S series can optionally incorporate temperature control (TEC) for maximum stability.
Technical specifications
| Wavelength (nm) | Output power (W) | Operation mode | Active/passive | Optics | Description | Datasheet |
|---|---|---|---|---|---|---|
| 1470 | 2 | CW | PASIVO | Fiber 200um 2W 0.22NA 2mm WD 200um 145cm MNC | — | |
| 655 | 30 | CW | PASIVO | LDM 655nm 30mW Ø30/15x140mm Pwr supp & Pwr ctrl | — | |
| 830 | 65 | CW | PASIVO | LPDL 830nm ±15nm 65mW 800µm@2600mm | — | |
| 655 | 30 | CW | PASIVO | LDM 655nm 30mW Ø30/15x140mm ARC lens with pwr.supp & pwr.ctrl. | — | |
| 635 | 1.5 | CW | PASIVO | LDM 635nm 1.5mw Indust.pointer 2x1.5VDC AAA | — | |
| 655 | 18 | CW | PASIVO | LDM 655nm 18mW Col. Ø12.8x31mm | — | |
| 655 | 15 | CW | PASIVO | LDM 655nm 15mW Col. ØAAAx60mm | — | |
| 658 | 25 | CW | PASIVO | LDM 658nm 25mW line tracer Ø11mm ext driver | — | |
| 488 | 20 | CW | PASIVO | LDM 488nm 20mW Focusable Adjust | — | |
| 520 | 20 | CW | PASIVO | LDM 520nm 20mW Focusable Adjust | — | |
| 632 | 20 | CW | PASIVO | LDM 632nm 20mW Focusable Adjust | — | |
| 405 | 40 | CW | PASIVO | LDM 405nm 40mW Focusable Adjust | — | |
| 450 | 50 | CW | PASIVO | LDM 450nm 50mw Focusable Adjust | — | |
| 488 | 50 | CW | PASIVO | LDM 488nm 50mW Focusable Adjust | — | |
| 830 | 100 | CW | PASIVO | LDM 830nm 100mW Focusable Adjust | — | |
| 658 | 5 | CW | PASIVO | LDM 658nm 5mW 95mA 5V Focus Adj Line 30 Binder 2m | — | |
| 635 | 18 | CW | PASIVO | LDM 635nm 18mW ±2mW focusable line >120° | — | |
| 655 | 25 | CW | PASIVO | LDM 655nm 25mW Focusable 5Vdc w/o Monocrom mark | — | |
| 830 | 70 | CW | PASIVO | LDM 830nm 70mW Foc CW Ø6mm Tpack | — | |
| 1274 | 8 | CW | PASIVO | LDM 1274nm 8mW CW 5V TEC FC/APC+Collimator 9.8um 0.14 SMF | — | |
| 1346 | 10 | CW | PASIVO | LDM 1346nm 10mW CW 5V TEC FC/APC+Collimator 9.8um 0.14 SMF | — |
Filter results
| Longitud de onda (nm) | Potencia de salida (mW) | Óptica | Comentarios | Ficha de datos |
|---|---|---|---|---|
| 395 -1650 | 0.9 - 80 | - láser de diodo acoplado a fibra, opción SµF o PµF | - haz circular tras fibra SM- diseño compacto | C-Series |
| 395 -1650 | 0.9 - 70 | - generación de puntos, líneas o patrones, varias distancias focales | - enfoque fijo - sin arqueo de línea | Serie D |
| 405 -2100 | 0.9 - 3,000 | - láser de diodo acoplado a fibra, opción SµF + PµF | - driver & temperature stabilisation included | Serie S |
| 395 -1650 | 0.9 - 140 | - mantiene la mira al enfocar- lente de alta calidad- excelente rendimiento del haz de luz | - CW y modulable- diseño compacto- marcas de polarización | Serie T |
LI1
DIRECT DIODE
LI2
DIRECT DIODE
MICRO-OPTICS
LI3
SUB-ASSEMBLIES
MICRO-OPTICS
HOUSING
PRISM
CRISTALS
LI4
LASER SYSTEMS
MICRO-OPTICS
HOUSING
PRISM
CRISTALS
ELECTRONIC COMPONENTS
FIBER OUTPUT
Search products
Product Type
All
Product Type
All
Product Type
All
Product Type
All
Related Products
I would like more information
Contact us, explain your situation, and we will advise you on which diode laser modules best suit your needs.
We undertake customized and tailor-made projects for our clients.


