Ablon
Precision in every pulse
Ablon is a state-of-the-art compact nanosecond laser designed to deliver exceptionally stable, high-energy pulses for a wide range of advanced scientific and industrial applications. Engineered for precision and reliability, Ablon provides consistent performance even in the most demanding environments.
Its versatile design allows seamless integration into complex systems, while its maintenance-free operation ensures minimal downtime and reduced operational costs. Whether used for material processing, research experiments, or industrial automation, Ablon combines advanced technology, durability, and ease of use in a single compact solution.
Core Features
- Pulse energy up to 220 mJ
- Tasa de repetición up to 150 Hz
- Excellent beam focusability
- Long lifetime due to DPSS technology
- Extremely robust y stable design
- Dust-sealed optical chamber
Aplicaciones
- Material ablation
- LIBS element analysis
- OPO, Ti:Sa, dye pumping
- Laser ultrasound
- SLR satellite ranging
- Atmosphere LiDAR
- Pulsed Laser Deposition
- Direct Laser Interference Patterning
| TH 50 | TH 100 | TH 150 | SG 50 | SG 100 | SG 150 | |
|---|---|---|---|---|---|---|
| Pulse repetition rate [Hz] | 50 | 100 | 150 | 50 | 100 | 150 |
| Pulse energy [mJ] | ||||||
| at 1064 nm | 220 | 200 | 150 | 180 | 160 | 120 |
| at 532 nm | 110 | 100 | 75 | 90 | 80 | 60 |
| at 355 nm | 60 | 55 | 40 | 50 | 45 | 30 |
| Pulse duration [ns] | 7 ± 3 | |||||
| Optical jitter [ns] | < 0.5 | |||||
| Pulse energy stability, RMS [%] | ||||||
| at 1064 nm | < 1 | |||||
| at 532 nm | < 1.5 | |||||
| at 355 nm | < 2.5 | |||||
| Long term power drift [%] (5) | ± 3 | |||||
| Beam profile | “Top Hat” in the near field, close to Gaussian in the far field | Super-Gaussian in the near field, close to Gaussian in the far field | ||||
| Beam diameter [mm] | 5.0 ± 0.5 | 4.5 ± 0.5 | ||||
| Beam divergence [mrad] (6) | < 1 | |||||
| Beam pointing [µrad] | < 70 | |||||
| Polarization | linear, PER > 85 % | linear, PER > 98 % | ||||
| Cooling type | Water (chiller included) | |||||
| Laser head dimensions [mm] (L × W × H) | 360 × 160 × 120 | |||||
| Control unit dimensions | 19” rack, 6U | |||||
| Operating voltage | 100 – 240 V AC, single phase, 50/60 Hz | |||||
| Power consumption [kW] | < 1.0 | |||||
| Operational temperature [°C] | 18 – 35 (non-condensing) | |||||
| Expected lifetime (7) [shots] | 1 billion | |||||
| Laser product class (EN-60825) | Clase 4 | |||||

Buscar productos
Tipo de producto
Todos
Tipo de producto
Todos
Tipo de producto
Todos
Tipo de producto
Todos
Productos Relacionados
Me interesa este producto, quiero más información
Ponte en contacto con nosotros, explícanos tu caso y te asesoraremos en qué módulos de diodo láser se ajustan más a tus necesidades.
Hacemos proyectos personalizados y a medida de nuestros clientes.

